牌號(hào) | Baydur? TB 100-15 Thermal Break System |
廠家 | Covestro - PUR |
分類(lèi) | PUR-MDI |
介紹 | The Baydur TB 100-15 thermal break system produces a structural, full density polyurethane used for window applications. The system is supplied as two reactive liquid components. Component A is a polymeric diphenylmethane diisocyanate (PMDI), and Component B is a formulated polyol system that is phase stable. Baydur TB 100-15 is a fast debridging system, designed to have excellent physical properties while exhibiting minimal wet shrinkage. As with any product, use of the Baydur TB 100-15 system in a given application must be tested (including field testing, etc.) in advance by the user to determine suitability. |
Covestro - PUR 產(chǎn)品展示 | 種類(lèi) |
---|---|
Bayfit? SA 511 (95 Index) | PUR-MDI |
Baydur? 641 IBS (20 pcf) | PUR-MDI |
Baydur? 426 IMR (Chopped Glass Preform) | PUR-MDI |
Baydur? 742 IBS (43 pcf) | PUR-MDI |
Baydur? 742 IBS (37 pcf) | PUR-MDI |
Baydur? 660 IBS (35 pcf) | PUR-MDI |
Bayfill? 382 (47.6:100) | PUR-MDI |
Baydur? 726 IBS (40 pcf) | PUR-MDI |
Bayfit? SA 511 (75 Index) | PUR-MDI |
Baydur? STR/C-1000 | PUR-MDI |
訂購(gòu)說(shuō)明